Difference between revisions of "Template:Stats"

From Rivendom
Jump to: navigation, search
Line 7: Line 7:
 
<td>Strength</td>
 
<td>Strength</td>
 
<td style="font-weight:bold; background-color:{{#if:{{{stat_bonus_strength|}}}|{{#switch:{{{stat_bonus_strength}}}
 
<td style="font-weight:bold; background-color:{{#if:{{{stat_bonus_strength|}}}|{{#switch:{{{stat_bonus_strength}}}
  | plus = #d9a5a5
+
  | plus = #bad9a5
  | minus = #bad9a5
+
  | minus = #d9a5a5
 
  | none = #a5bad9
 
  | none = #a5bad9
 
  }}}};">{{#if:{{{stat_bonus_strength|}}}|{{#switch:{{{stat_bonus_strength}}}
 
  }}}};">{{#if:{{{stat_bonus_strength|}}}|{{#switch:{{{stat_bonus_strength}}}
  | plus = + {{#if{{{stat_bonus_number_strength|}}}|{{{stat_bonus_number_strength}}}|{{{stat_bonus_number}}}}}
+
  | plus = {{#if{{{stat_bonus_number_strength|}}}|+{{{stat_bonus_number_strength}}}|+{{{stat_bonus_number}}}}}
  | minus = - {{#if{{{stat_bonus_number_strength|}}}|{{{stat_bonus_number_strength}}}|{{{stat_bonus_number}}}}}
+
  | minus = {{#if{{{stat_bonus_number_strength|}}}|-{{{stat_bonus_number_strength}}}|-{{{stat_bonus_number}}}}}
 
  | none = 0
 
  | none = 0
 
  | #default = 0
 
  | #default = 0

Revision as of 17:03, 10 June 2015

Stat Bonuses
Strength