Difference between revisions of "RPG:Races/Dominion Era/Tretallë (Stats)"
From Rivendom
(→General Racial Stats) |
|||
| Line 22: | Line 22: | ||
* Movement Speed: 30ft | * Movement Speed: 30ft | ||
| − | In keeping with the fact that the [[Category:Tretallë|Tretallë]] are a more somber race, they also possess the following attributes: | + | In keeping with the fact that the [[:Category:Tretallë|Tretallë]] are a more somber race, they also possess the following attributes: |
* Immune to seduction | * Immune to seduction | ||
* Immune to magical effects similar to Charm | * Immune to magical effects similar to Charm | ||
| − | Finally, because the Tretallë are used to battle on the open fields, they do not possess enhanced night vision, unlike their [[Category:Elledynnë|High Elfin]] cousins. | + | Finally, because the Tretallë are used to battle on the open fields, they do not possess enhanced night vision, unlike their [[:Category:Elledynnë|High Elfin]] cousins. |
* No Dark Vision | * No Dark Vision | ||
| + | |||
| + | [[Category:Tretallë]][[Category:Racial Stats]] | ||
== Gender-Specific Stats == | == Gender-Specific Stats == | ||
=== Male === | === Male === | ||
=== Female === | === Female === | ||
Revision as of 17:30, 10 June 2015
This page discusses the Tabletop RPG stats of the Tretallë {{{2}}}. If you are interested in seeing the culture associated with this race, visit: [[Tretallë/{{{2}}} (Culture)|{{{2}}} (Culture)]].
| Dominion Era Tretallë | |
|---|---|
| Bone Elves | |
| Istfet, The Strangers, Invaders, Deathriders | |
|
Imperial Standard of the Tretalleri Dominion | |
| Land of Origin | |
![]() | |
| Continent of Origin | Termalttë |
| Homeland | Teýrivellë |
| Capital | Ifatallë Cselvë |
| Racial Lore | |
| Language | Tretalleri |
| Characteristics | Tretallë (Characteristics) |
| Culture | Tretallë (Culture) |
| History | Dominion Era |
| Government | Tretallë (Government) |
| Military | Tretallë (Military) |
| Stats | Tretallë (Stats) |
| Racial Relations | |
| Allies | None |
| Enemies | Elledynnë |
| Neutrals | None |
General Racial Stats
| Stat | Bonuses |
|---|---|
| Strength | 0 |
| Dexterity | 0 |
| Constitution | +2 |
| Intelligence | 0 |
| Wisdom | -2 |
| Charisma | -2 |
Additional Attributes
- +2 to saves vs. magic
- Movement Speed: 30ft
In keeping with the fact that the Tretallë are a more somber race, they also possess the following attributes:
- Immune to seduction
- Immune to magical effects similar to Charm
Finally, because the Tretallë are used to battle on the open fields, they do not possess enhanced night vision, unlike their High Elfin cousins.
- No Dark Vision
