Difference between revisions of "Template:Stats"
From Rivendom
| Line 10: | Line 10: | ||
| minus = #d9a5a5 | | minus = #d9a5a5 | ||
| none = #a5bad9 | | none = #a5bad9 | ||
| − | }}}};">{{#if:{{{stat_bonus_str|}}}|{{#switch:{{{stat_bonus_str}}} | + | }}}}; text-align:center;">{{#if:{{{stat_bonus_str|}}}|{{#switch:{{{stat_bonus_str}}} |
| plus = +{{{stat_bonus_number_str}}} | | plus = +{{{stat_bonus_number_str}}} | ||
| minus = -{{{stat_bonus_number_str}}} | | minus = -{{{stat_bonus_number_str}}} | ||
| Line 24: | Line 24: | ||
| minus = #d9a5a5 | | minus = #d9a5a5 | ||
| none = #a5bad9 | | none = #a5bad9 | ||
| − | }}}};">{{#if:{{{stat_bonus_dex|}}}|{{#switch:{{{stat_bonus_dex}}} | + | }}}}; text-align:center;">{{#if:{{{stat_bonus_dex|}}}|{{#switch:{{{stat_bonus_dex}}} |
| plus = +{{{stat_bonus_number_dex}}} | | plus = +{{{stat_bonus_number_dex}}} | ||
| minus = -{{{stat_bonus_number_dex}}} | | minus = -{{{stat_bonus_number_dex}}} | ||
| Line 38: | Line 38: | ||
| minus = #d9a5a5 | | minus = #d9a5a5 | ||
| none = #a5bad9 | | none = #a5bad9 | ||
| − | }}}};">{{#if:{{{stat_bonus_con|}}}|{{#switch:{{{stat_bonus_con}}} | + | }}}}; text-align:center;">{{#if:{{{stat_bonus_con|}}}|{{#switch:{{{stat_bonus_con}}} |
| plus = +{{{stat_bonus_number_con}}} | | plus = +{{{stat_bonus_number_con}}} | ||
| minus = -{{{stat_bonus_number_con}}} | | minus = -{{{stat_bonus_number_con}}} | ||
| Line 52: | Line 52: | ||
| minus = #d9a5a5 | | minus = #d9a5a5 | ||
| none = #a5bad9 | | none = #a5bad9 | ||
| − | }}}};">{{#if:{{{stat_bonus_int|}}}|{{#switch:{{{stat_bonus_int}}} | + | }}}}; text-align:center;">{{#if:{{{stat_bonus_int|}}}|{{#switch:{{{stat_bonus_int}}} |
| plus = +{{{stat_bonus_number_int}}} | | plus = +{{{stat_bonus_number_int}}} | ||
| minus = -{{{stat_bonus_number_int}}} | | minus = -{{{stat_bonus_number_int}}} | ||
| Line 66: | Line 66: | ||
| minus = #d9a5a5 | | minus = #d9a5a5 | ||
| none = #a5bad9 | | none = #a5bad9 | ||
| − | }}}};">{{#if:{{{stat_bonus_wis|}}}|{{#switch:{{{stat_bonus_wis}}} | + | }}}}; text-align:center;">{{#if:{{{stat_bonus_wis|}}}|{{#switch:{{{stat_bonus_wis}}} |
| plus = +{{{stat_bonus_number_wis}}} | | plus = +{{{stat_bonus_number_wis}}} | ||
| minus = -{{{stat_bonus_number_wis}}} | | minus = -{{{stat_bonus_number_wis}}} | ||
| Line 80: | Line 80: | ||
| minus = #d9a5a5 | | minus = #d9a5a5 | ||
| none = #a5bad9 | | none = #a5bad9 | ||
| − | }}}};">{{#if:{{{stat_bonus_cha|}}}|{{#switch:{{{stat_bonus_cha}}} | + | }}}}; text-align:center;">{{#if:{{{stat_bonus_cha|}}}|{{#switch:{{{stat_bonus_cha}}} |
| plus = +{{{stat_bonus_number_cha}}} | | plus = +{{{stat_bonus_number_cha}}} | ||
| minus = -{{{stat_bonus_number_cha}}} | | minus = -{{{stat_bonus_number_cha}}} | ||
Revision as of 17:12, 10 June 2015
| Stat | Bonuses |
|---|---|
| Strength | |
| Dexterity | |
| Constitution | |
| Intelligence | |
| Wisdom | |
| Charisma |